History from 2001-3-12 to 2007-12-9

Historical Totals

2001
2002
2003
2004
2005
2006
2007
Page Views
Report Date Accesses Bytes Visits
Total 1,401,191 32,485,298,444 597,506
Average 3,991 92,550,707 1,702
Latest 0.00 0 0
2003-02-10 7,248 42,875,383 1,963
2003-02-17 7,454 44,171,407 2,079
2003-02-24 7,069 41,681,139 1,970
2003-03-03 7,236 43,524,253 2,032
2003-03-10 6,854 40,926,716 1,895
2003-03-17 6,893 41,370,598 1,984
2003-03-24 6,872 41,396,854 1,913
2003-03-31 6,633 40,202,546 1,949
2003-04-07 7,333 44,251,715 2,030
2003-04-14 6,740 41,131,429 1,924
2003-04-21 6,626 40,055,880 1,948
2003-04-28 6,460 39,503,521 1,878
2003-05-05 6,270 38,260,476 1,817
2003-05-12 6,343 38,233,859 1,813
2003-05-19 6,681 40,644,405 1,971
2003-05-26 7,368 44,683,748 2,100
2003-06-02 7,129 43,050,497 1,960
2003-06-09 7,221 44,151,522 2,021
2003-06-16 7,039 42,465,111 2,041
2003-06-23 6,856 41,351,219 1,969
2003-06-30 6,446 38,523,989 1,817
2003-07-07 6,586 40,446,288 1,823
2003-07-14 6,591 41,314,328 1,901
2003-07-21 6,199 39,264,120 1,749
2003-07-28 5,878 37,333,802 1,729
2003-08-04 5,723 36,504,398 1,749
2003-08-11 5,599 35,707,844 1,663
2003-08-18 5,817 37,132,114 1,720
2003-08-25 4,308 25,722,478 1,603
2003-09-01 4,413 24,680,101 1,735
2003-09-08 4,235 23,655,206 1,701
2003-09-15 4,089 23,223,408 1,646
2003-09-22 4,108 22,767,768 1,627
2003-09-29 3,898 22,028,533 1,534
2003-10-06 4,130 23,759,816 1,696
2003-10-13 4,178 22,336,323 1,620
2003-10-20 4,456 25,091,265 1,779
2003-10-27 4,261 23,582,183 1,730
2003-11-03 4,117 22,940,941 1,773
2003-11-10 4,213 23,528,019 1,874
2003-11-17 3,651 20,748,661 1,535
2003-11-24 1,795 10,429,994 809
2003-12-01 2,267 13,144,670 998
2003-12-08 2,544 14,243,744 1,150
2003-12-15 2,634 15,141,286 1,123
2003-12-22 3,049 17,520,573 1,220
2003-12-29 3,712 33,153,000 1,550
2004-01-05 4,758 72,813,721 2,058
2004-01-12 5,654 80,450,886 2,085
2004-01-19 6,627 83,873,482 2,311
2004-01-26 6,531 77,027,493 2,069
2004-02-02 5,896 71,494,030 2,011
2004-02-09 5,250 65,390,581 1,777
2004-02-16 5,861 80,891,831 2,311
2004-02-23 6,382 88,630,950 2,474
2004-03-01 5,845 85,768,452 2,306
2004-03-08 7,300 93,228,582 2,567
2004-03-15 6,361 101,253,295 2,456
2004-03-22 6,046 95,306,012 2,327
2004-03-29 6,583 101,594,522 2,291
2004-04-05 8,196 128,229,321 2,468
2004-04-12 6,119 88,639,596 2,421
2004-04-19 6,478 88,469,846 2,256
2004-04-26 5,149 87,542,222 2,483
2004-05-03 5,037 82,548,002 2,399
2004-05-10 6,047 81,804,206 2,326
2004-05-17 6,042 70,600,789 2,294
2004-05-24 7,896 73,751,538 2,352
2004-05-31 7,504 85,017,721 2,754
2004-06-07 7,133 75,489,061 2,330
2004-06-14 6,964 78,616,743 2,430
2004-06-21 4,941 82,894,864 2,465
2004-06-28 4,059 71,267,182 2,231
2004-07-05 4,760 75,507,156 2,331
2004-07-12 4,085 72,747,546 2,283
2004-07-19 4,489 77,896,480 2,393
2004-07-26 6,355 73,978,128 2,505
2004-08-02 4,361 71,713,638 2,319
2004-08-09 4,977 82,927,217 2,267
2004-08-16 4,373 69,652,034 2,180
2004-08-23 3,806 66,840,093 1,948
2004-08-30 3,012 59,281,233 1,751
2004-09-06 3,519 62,362,796 1,875
2004-09-13 3,538 66,648,362 1,934
2004-09-20 4,208 76,604,409 2,192
2004-09-27 3,069 66,210,083 1,676
2004-10-04 4,315 86,607,182 2,161
2004-10-11 3,577 101,688,902 2,631
2004-10-18 4,578 92,833,352 2,484
2004-10-25 3,989 83,696,694 2,249
2004-11-01 3,649 81,626,141 2,084
2004-11-08 2,692 67,120,018 1,723
2004-11-15 3,138 78,085,492 1,932
2004-11-22 2,929 69,893,783 1,945
2004-11-29 3,820 74,898,850 1,787
2004-12-06 3,797 80,758,329 1,879
2004-12-13 2,649 77,114,377 1,964
2004-12-20 2,572 73,110,711 1,691
2004-12-27 3,031 85,663,110 2,052
2005-01-03 2,617 85,085,271 2,191
2005-01-10 2,945 90,541,223 2,167
2005-01-17 3,546 89,628,025 2,189
2005-01-24 3,575 97,271,484 2,159
2005-01-31 4,201 91,018,376 2,188
2005-02-07 3,665 101,905,266 2,367
2005-02-14 4,779 110,561,491 2,614
2005-02-21 3,812 105,778,613 2,631
2005-02-28 3,717 103,670,188 2,399
2005-03-07 3,978 101,539,083 2,483
2005-03-14 3,156 101,053,330 2,422
2005-03-21 4,584 108,372,336 2,654
2005-03-28 6,099 130,932,324 3,062
2005-04-04 6,266 110,707,151 2,337
2005-04-11 4,329 104,591,051 2,848
2005-04-18 5,353 117,295,773 2,899
2005-04-25 4,349 119,206,361 2,911
2005-05-02 4,139 112,943,337 2,678
2005-05-09 3,696 107,163,829 2,604
2005-05-16 4,752 122,829,666 2,962
2005-05-23 5,558 119,774,026 2,770
2005-05-30 4,740 126,393,917 2,514
2005-06-06 6,298 106,958,588 2,460
2005-06-13 5,485 116,397,773 2,845
2005-06-20 9,481 166,148,639 2,915
2005-06-27 7,449 120,645,435 2,752
2005-07-04 9,040 125,036,085 2,828
2005-07-11 9,845 112,438,193 2,598
2005-07-18 8,026 120,486,205 2,740
2005-07-25 6,720 108,813,743 2,409
2005-08-01 6,198 118,904,123 2,588
2005-08-08 4,539 124,739,201 2,584
2005-08-15 3,947 120,271,871 2,526
2005-08-22 3,489 108,388,502 2,650
2005-08-29 4,400 116,756,897 2,537
2005-09-05 4,073 138,522,881 2,715
2005-09-12 1,932 51,610,218 1,022
2005-09-19 600 22,523,880 374
2005-09-26 3,737 136,297,848 1,877
2005-10-03 5,711 184,445,880 2,994
2005-10-10 4,789 178,387,525 2,713
2005-10-17 4,912 180,870,951 2,745
2005-10-24 5,793 188,830,870 3,020
2005-10-31 6,273 199,579,206 3,082
2005-11-07 6,723 219,315,148 3,412
2005-11-14 6,206 202,034,163 3,130
2005-11-21 5,821 203,403,413 3,176
2005-11-28 6,187 217,024,183 3,041
2005-12-05 6,481 227,849,322 3,259
2005-12-12 7,329 238,764,922 3,268
2005-12-19 6,021 211,736,181 3,078
2005-12-26 6,140 228,274,346 3,390
2006-01-02 11,278 264,090,170 3,689
2006-01-09 8,819 274,899,324 3,565
2006-01-16 8,615 248,164,825 3,584
2006-01-23 10,196 254,074,625 3,714
2006-01-30 10,274 255,357,306 3,746
2006-02-06 9,277 252,395,468 3,861
2006-02-13 7,804 251,919,420 3,826
2006-02-20 8,924 263,598,041 3,933
2006-02-27 8,166 248,728,325 3,583
2006-03-06 9,093 271,961,147 3,559
2006-03-13 12,573 283,410,279 4,086
2006-03-20 11,258 281,896,446 4,003
2006-03-27 10,126 287,236,892 3,840
2006-04-03 13,447 286,428,377 3,990
2006-04-10 10,225 262,473,927 3,561
2006-04-17 10,860 260,049,947 3,695
2006-04-24 9,645 228,995,867 3,338
2006-05-01 9,238 240,084,270 3,351
2006-05-08 8,728 251,350,607 3,698
2006-05-15 8,175 254,089,082 3,597
2006-05-22 9,097 251,364,353 3,393
2006-05-29 9,406 252,259,742 3,541
2006-06-05 13,262 267,799,427 3,616
2006-06-12 10,482 276,389,526 3,271
2006-06-19 11,223 266,044,789 3,402
2006-06-26 8,158 222,664,874 2,959
2006-07-03 5,398 185,998,169 2,625
2006-07-10 5,364 208,094,651 2,874
2006-07-17 5,919 227,984,600 2,775
2006-07-24 4,684 164,777,069 1,991
2006-07-31 5,280 176,624,791 2,502
2006-08-07 4,324 160,441,975 2,410
2006-08-14 5,204 168,158,544 2,445
2006-08-21 4,896 181,994,458 2,543
2006-08-28 6,159 219,244,663 2,717
2006-09-04 6,435 215,225,250 2,814
2006-09-11 6,098 203,043,422 2,606
2006-09-18 5,630 204,859,176 2,852
2006-09-25 5,851 202,236,174 2,680
2006-10-02 6,147 233,823,895 3,264
2006-10-09 6,090 218,891,891 2,928
2006-10-16 6,207 215,761,867 2,886
2006-10-23 5,456 207,258,467 2,960
2006-10-30 7,321 207,984,466 2,605
2006-11-06 6,595 202,340,155 2,831
2006-11-13 4,938 181,282,083 2,809
2006-11-20 6,175 183,533,247 2,486
2006-11-27 6,780 197,075,629 2,555
2006-12-04 4,315 181,654,118 2,477
2006-12-11 4,564 170,232,314 2,284
2006-12-18 7,754 179,869,955 2,177
2006-12-25 4,983 173,595,034 2,238
2007-01-01 5,018 182,933,616 2,439
2007-01-08 4,282 168,157,710 2,388
2007-01-15 4,379 164,388,148 2,274
2007-01-22 4,536 153,784,122 2,144
2007-01-29 4,870 174,798,877 2,323
2007-02-05 5,405 197,507,186 2,487
2007-02-12 4,829 182,119,340 2,383
2007-02-19 5,037 208,404,337 2,592
2007-02-26 4,583 188,993,783 2,350
2007-03-05 4,570 191,277,160 2,322
2007-03-12 4,517 194,872,017 2,563
2007-03-19 5,325 218,308,491 2,584
2007-03-26 4,732 194,610,542 2,464
2007-04-02 5,680 225,958,097 2,571
2007-04-09 4,715 200,948,060 2,672
2007-04-16 4,666 191,783,383 2,371
2007-04-23 5,172 178,270,058 2,275
2007-04-30 5,024 168,571,079 2,153
2007-05-07 4,734 167,716,403 2,258
2007-05-14 6,283 195,102,064 2,323
2007-05-21 5,234 179,479,964 2,382
2007-05-28 4,552 170,466,778 2,253
2007-06-04 4,538 186,692,358 2,274
2007-06-11 5,612 215,881,531 2,825
2007-06-18 5,332 198,455,109 2,632
2007-06-25 5,101 190,059,639 2,626
2007-07-02 5,107 187,903,398 2,409
2007-07-09 3,825 147,483,419 1,788
2007-07-16 2,039 87,198,195 1,023
2007-07-23 3,954 165,608,862 2,028
2007-07-30 3,599 155,457,252 1,825
2007-08-06 3,726 138,778,524 1,894
2007-08-13 3,808 144,892,169 1,830
2007-08-20 4,635 143,052,347 2,111
2007-08-27 3,770 157,405,181 1,815
2007-09-03 3,801 141,194,711 1,761
2007-09-10 3,234 130,745,463 1,549
2007-09-17 2,997 123,231,559 1,666
2007-09-24 3,712 132,369,458 1,549
2007-10-01 3,181 137,254,713 1,689
2007-10-08 3,415 136,055,157 1,597
2007-10-15 3,091 129,995,853 1,633
2007-10-22 3,241 136,291,850 1,650
2007-10-29 3,413 137,646,893 1,706
2007-11-05 3,751 159,604,912 1,699
2007-11-12 4,342 129,525,878 1,654
2007-11-19 4,882 143,643,359 1,826
2007-11-26 3,356 131,069,833 1,708
2007-12-03 0.00 0.00 0.00

Produced by Wusage 8.0