History from 2001-3-12 to 2007-12-9

Historical Totals

2001
2002
2003
2004
2005
2006
2007
All Files Served
Report Date Accesses Bytes Visits
Total 15,924,179 47,576,545,029 597,633
Average 45,368 135,545,712 1,702
Latest 0.00 0 0
2001-03-12 198 657,901 0
2001-03-19 347 1,450,371 0
2001-03-26 318 1,766,671 0
2001-04-02 257 1,635,021 0
2001-04-09 444 2,590,646 0
2001-04-16 472 3,081,707 0
2001-04-23 677 4,895,195 0
2001-04-30 782 5,856,936 0
2001-05-07 1,030 7,744,307 0
2001-05-14 1,054 7,808,677 0
2001-05-21 1,545 11,772,660 0
2001-05-28 2,110 15,769,088 0
2001-06-04 2,000 14,868,475 0
2001-06-11 1,816 13,462,702 0
2001-06-18 2,006 15,163,959 0
2001-06-25 2,281 17,190,197 0
2001-07-02 2,184 16,602,848 0
2001-07-09 1,842 13,985,004 0
2001-07-16 2,021 15,086,884 0
2001-07-23 2,081 15,564,546 0
2001-07-30 2,084 16,028,917 0
2001-08-06 1,944 14,994,302 0
2001-08-13 2,777 21,103,262 0
2001-08-20 2,878 21,987,466 0
2001-08-27 2,938 22,317,898 0
2001-09-03 2,748 21,068,130 0
2001-09-10 3,031 22,831,254 0
2001-09-17 3,115 23,447,012 0
2001-09-24 3,376 25,794,009 0
2001-10-01 3,530 27,369,011 0
2001-10-08 3,607 27,455,417 0
2001-10-15 3,706 27,830,185 0
2001-10-22 3,573 26,933,635 0
2001-10-29 3,453 26,086,148 0
2001-11-05 3,469 26,360,482 0
2001-11-12 3,224 24,761,797 0
2001-11-19 3,369 25,757,096 0
2001-11-26 3,276 25,063,741 0
2001-12-03 3,256 24,615,961 0
2001-12-10 3,714 27,754,074 0
2001-12-17 3,354 25,442,992 0
2001-12-24 3,434 25,968,216 0
2001-12-31 4,223 32,205,033 0
2002-01-07 4,031 29,882,419 0
2002-01-14 3,360 25,458,814 0
2002-01-21 3,134 23,666,780 0
2002-01-28 3,809 26,414,890 0
2002-02-04 5,877 34,799,455 0
2002-02-11 6,185 34,988,406 0
2002-02-18 5,088 29,595,770 0
2002-02-25 5,531 32,107,139 0
2002-03-04 6,200 37,164,616 0
2002-03-11 5,891 35,937,436 0
2002-03-18 6,127 37,073,661 0
2002-03-25 6,597 40,147,436 0
2002-04-01 7,351 42,048,576 0
2002-04-08 6,243 37,269,873 0
2002-04-15 5,903 35,304,098 0
2002-04-22 7,215 42,967,125 0
2002-04-29 7,425 41,926,942 0
2002-05-06 7,123 41,225,610 0
2002-05-13 6,740 39,745,878 0
2002-05-20 7,645 45,042,574 0
2002-05-27 7,067 41,213,433 0
2002-06-03 6,611 38,230,560 0
2002-06-10 7,106 41,646,009 0
2002-06-17 6,952 40,744,678 0
2002-06-24 6,930 40,802,808 0
2002-07-01 7,117 43,329,374 0
2002-07-08 6,981 41,342,308 0
2002-07-15 6,601 38,773,704 0
2002-07-22 6,808 40,197,714 0
2002-07-29 7,062 41,679,220 0
2002-08-05 6,853 39,641,201 0
2002-08-12 4,551 26,368,192 0
2002-08-19 7,187 41,829,030 0
2002-08-26 6,594 38,874,783 0
2002-09-02 6,547 37,640,051 0
2002-09-09 6,579 38,313,736 0
2002-09-16 6,645 38,891,281 0
2002-09-23 6,517 37,764,890 0
2002-09-30 6,838 39,877,033 0
2002-10-07 6,731 39,526,306 0
2002-10-14 6,635 38,846,063 0
2002-10-21 6,208 36,120,931 0
2002-10-28 6,654 39,075,138 0
2002-11-04 7,084 41,410,583 0
2002-11-11 7,380 43,148,407 0
2002-11-18 6,381 37,508,497 0
2002-11-25 6,520 38,638,885 0
2002-12-02 6,793 39,934,826 0
2002-12-09 6,585 39,568,673 0
2002-12-16 6,036 35,591,597 0
2002-12-23 0 0 0
2002-12-30 7,196 42,209,501 0
2003-01-06 1 7,562 0
2003-01-13 6,732 39,818,815 0
2003-01-20 7,576 45,253,240 0
2003-01-27 6,648 39,246,832 0
2003-02-10 32,237 77,057,291 1,963
2003-02-17 33,019 79,533,996 2,079
2003-02-24 31,619 75,017,874 1,972
2003-03-03 32,209 76,920,974 2,032
2003-03-10 30,309 73,035,598 1,895
2003-03-17 31,513 74,772,526 1,984
2003-03-24 30,395 73,552,114 1,913
2003-03-31 30,432 73,393,890 1,949
2003-04-07 32,748 78,359,119 2,030
2003-04-14 30,182 74,111,543 1,924
2003-04-21 30,712 73,524,030 1,948
2003-04-28 29,257 72,311,490 1,878
2003-05-05 28,925 69,983,499 1,819
2003-05-12 28,925 70,039,121 1,813
2003-05-19 30,557 76,088,258 1,971
2003-05-26 33,979 81,980,914 2,100
2003-06-02 32,157 78,570,006 1,960
2003-06-09 33,169 81,832,432 2,023
2003-06-16 31,700 78,580,760 2,041
2003-06-23 31,096 74,671,663 1,969
2003-06-30 29,988 71,132,693 1,817
2003-07-07 28,710 71,037,329 1,823
2003-07-14 28,062 72,542,332 1,901
2003-07-21 26,382 68,111,568 1,749
2003-07-28 25,344 66,646,691 1,729
2003-08-04 24,928 65,272,053 1,752
2003-08-11 24,302 63,507,475 1,663
2003-08-18 24,863 65,150,038 1,720
2003-08-25 20,855 52,236,560 1,603
2003-09-01 22,325 52,824,352 1,735
2003-09-08 22,832 51,236,829 1,701
2003-09-15 21,157 49,277,696 1,650
2003-09-22 20,928 47,678,104 1,627
2003-09-29 20,336 46,603,515 1,534
2003-10-06 21,468 49,614,223 1,696
2003-10-13 20,900 48,215,744 1,622
2003-10-20 23,301 52,351,736 1,779
2003-10-27 21,725 50,125,623 1,730
2003-11-03 22,397 51,680,324 1,773
2003-11-10 22,907 51,975,999 1,874
2003-11-17 19,575 43,975,381 1,535
2003-11-24 9,385 21,965,596 809
2003-12-01 12,047 27,018,878 998
2003-12-08 14,010 30,151,062 1,150
2003-12-15 13,972 31,851,651 1,123
2003-12-22 16,675 35,533,105 1,222
2003-12-29 32,826 61,239,690 1,550
2004-01-05 61,310 114,286,498 2,058
2004-01-12 63,722 123,080,251 2,085
2004-01-19 77,672 136,649,934 2,311
2004-01-26 58,948 117,849,265 2,069
2004-02-02 59,022 114,726,311 2,011
2004-02-09 54,982 106,345,326 1,777
2004-02-16 67,087 129,909,886 2,311
2004-02-23 72,835 139,549,612 2,474
2004-03-01 73,657 134,994,948 2,306
2004-03-08 77,155 144,924,099 2,567
2004-03-15 81,278 152,580,266 2,456
2004-03-22 67,212 140,519,866 2,327
2004-03-29 74,428 152,150,729 2,291
2004-04-05 71,931 179,321,946 2,468
2004-04-12 69,165 136,150,918 2,421
2004-04-19 73,373 137,910,190 2,256
2004-04-26 72,279 136,957,037 2,485
2004-05-03 78,909 131,562,237 2,401
2004-05-10 70,921 127,933,019 2,326
2004-05-17 66,783 119,586,548 2,294
2004-05-24 70,830 122,312,736 2,352
2004-05-31 88,630 142,625,929 2,754
2004-06-07 71,048 121,295,678 2,330
2004-06-14 75,817 127,905,008 2,430
2004-06-21 75,898 133,713,531 2,465
2004-06-28 68,723 116,837,798 2,231
2004-07-05 71,938 121,302,933 2,331
2004-07-12 68,191 119,467,518 2,283
2004-07-19 70,858 127,524,881 2,393
2004-07-26 70,367 123,015,333 2,505
2004-08-02 64,987 123,365,413 2,319
2004-08-09 69,664 133,744,204 2,267
2004-08-16 54,895 109,392,829 2,180
2004-08-23 50,869 106,858,066 1,948
2004-08-30 46,791 97,357,551 1,751
2004-09-06 52,640 103,578,668 1,875
2004-09-13 51,012 108,736,889 1,936
2004-09-20 57,769 122,203,449 2,192
2004-09-27 45,674 102,817,174 1,676
2004-10-04 61,808 131,803,391 2,161
2004-10-11 67,691 156,478,400 2,631
2004-10-18 66,325 143,038,262 2,484
2004-10-25 61,809 131,111,395 2,249
2004-11-01 54,773 125,339,981 2,084
2004-11-08 45,108 106,683,251 1,723
2004-11-15 51,324 119,693,304 1,932
2004-11-22 52,405 112,037,392 1,945
2004-11-29 54,704 118,511,220 1,787
2004-12-06 52,216 122,069,713 1,879
2004-12-13 46,883 118,618,196 1,964
2004-12-20 40,608 109,410,399 1,691
2004-12-27 67,232 135,513,034 2,052
2005-01-03 62,425 133,794,909 2,191
2005-01-10 54,126 134,220,353 2,167
2005-01-17 54,362 132,752,204 2,189
2005-01-24 60,932 142,915,028 2,159
2005-01-31 50,917 133,891,338 2,188
2005-02-07 56,084 150,257,524 2,367
2005-02-14 66,692 167,972,749 2,614
2005-02-21 67,855 161,520,726 2,631
2005-02-28 64,662 158,552,013 2,399
2005-03-07 59,623 152,137,682 2,483
2005-03-14 62,623 153,294,122 2,422
2005-03-21 71,726 164,013,860 2,654
2005-03-28 86,221 196,412,654 3,062
2005-04-04 69,287 165,053,662 2,337
2005-04-11 71,890 163,673,985 2,848
2005-04-18 72,911 178,088,205 2,899
2005-04-25 72,617 179,814,329 2,911
2005-05-02 68,931 172,408,033 2,678
2005-05-09 66,311 164,580,018 2,604
2005-05-16 78,902 188,826,376 2,962
2005-05-23 79,491 185,101,358 2,770
2005-05-30 73,397 188,708,315 2,514
2005-06-06 72,427 162,021,435 2,460
2005-06-13 79,724 178,140,208 2,845
2005-06-20 85,105 230,472,662 2,915
2005-06-27 76,413 181,607,990 2,754
2005-07-04 97,323 189,168,729 2,828
2005-07-11 72,548 164,643,538 2,598
2005-07-18 70,869 174,492,556 2,740
2005-07-25 67,844 159,506,433 2,412
2005-08-01 73,634 178,118,996 2,588
2005-08-08 66,942 181,573,417 2,584
2005-08-15 66,174 172,959,057 2,526
2005-08-22 61,877 162,713,044 2,655
2005-08-29 135,247 171,538,108 2,537
2005-09-05 67,603 195,217,587 2,715
2005-09-12 28,117 75,560,222 1,022
2005-09-19 10,633 31,983,839 374
2005-09-26 47,715 179,017,318 1,877
2005-10-03 93,217 247,552,441 2,994
2005-10-10 68,431 238,080,474 2,717
2005-10-17 70,834 240,359,614 2,745
2005-10-24 77,260 254,648,168 3,020
2005-10-31 81,828 267,972,299 3,084
2005-11-07 86,735 295,284,260 3,414
2005-11-14 81,478 270,399,683 3,132
2005-11-21 82,459 272,816,397 3,176
2005-11-28 82,423 287,110,763 3,044
2005-12-05 86,829 299,305,538 3,261
2005-12-12 90,430 311,154,810 3,271
2005-12-19 83,098 280,977,595 3,080
2005-12-26 84,977 301,777,143 3,392
2006-01-02 106,540 351,388,355 3,689
2006-01-09 126,731 356,051,999 3,567
2006-01-16 99,332 329,919,000 3,587
2006-01-23 107,238 342,526,510 3,714
2006-01-30 108,067 340,082,565 3,746
2006-02-06 102,594 338,494,930 3,863
2006-02-13 104,541 338,009,259 3,828
2006-02-20 150,537 354,037,148 3,938
2006-02-27 102,446 325,952,199 3,583
2006-03-06 98,305 349,822,890 3,563
2006-03-13 111,747 370,324,238 4,091
2006-03-20 104,703 365,149,688 4,008
2006-03-27 120,503 374,396,219 3,843
2006-04-03 111,191 372,424,542 3,994
2006-04-10 100,304 344,139,443 3,566
2006-04-17 98,058 341,703,459 3,695
2006-04-24 83,790 298,135,563 3,340
2006-05-01 81,972 310,563,274 3,354
2006-05-08 85,184 327,190,447 3,700
2006-05-15 91,042 324,519,090 3,601
2006-05-22 92,271 325,510,553 3,393
2006-05-29 159,653 327,315,707 3,541
2006-06-05 98,490 340,457,632 3,616
2006-06-12 85,270 344,445,155 3,271
2006-06-19 99,813 342,939,751 3,402
2006-06-26 88,460 282,727,761 2,959
2006-07-03 68,756 239,657,780 2,625
2006-07-10 72,598 261,946,618 2,874
2006-07-17 73,467 283,889,554 2,775
2006-07-24 59,308 209,399,015 1,991
2006-07-31 69,302 230,316,934 2,502
2006-08-07 61,266 211,431,084 2,412
2006-08-14 69,034 218,569,354 2,445
2006-08-21 66,799 236,190,536 2,545
2006-08-28 72,455 278,380,642 2,717
2006-09-04 76,212 276,061,101 2,814
2006-09-11 75,815 260,797,629 2,608
2006-09-18 71,130 262,385,152 2,852
2006-09-25 72,671 262,898,195 2,682
2006-10-02 85,155 304,595,262 3,267
2006-10-09 75,034 280,762,548 2,931
2006-10-16 74,961 278,800,731 2,888
2006-10-23 76,092 263,627,098 2,960
2006-10-30 72,556 263,710,721 2,607
2006-11-06 77,055 261,307,537 2,831
2006-11-13 64,746 234,559,593 2,809
2006-11-20 60,739 233,259,625 2,486
2006-11-27 67,973 252,816,598 2,559
2006-12-04 61,430 234,055,389 2,477
2006-12-11 55,489 217,468,271 2,288
2006-12-18 66,859 227,176,680 2,181
2006-12-25 55,777 221,066,852 2,243
2007-01-01 63,285 235,419,769 2,443
2007-01-08 59,270 218,220,843 2,394
2007-01-15 53,859 210,240,135 2,279
2007-01-22 55,306 197,745,227 2,148
2007-01-29 60,919 223,012,740 2,326
2007-02-05 64,192 249,515,166 2,489
2007-02-12 64,255 231,852,008 2,383
2007-02-19 70,846 266,870,929 2,595
2007-02-26 57,945 236,433,221 2,350
2007-03-05 55,985 237,341,773 2,322
2007-03-12 54,910 243,830,731 2,569
2007-03-19 63,186 271,177,905 2,588
2007-03-26 55,358 242,705,793 2,464
2007-04-02 64,545 277,377,222 2,573
2007-04-09 59,473 251,399,996 2,672
2007-04-16 52,553 236,062,359 2,371
2007-04-23 54,252 223,191,655 2,277
2007-04-30 57,187 212,149,683 2,153
2007-05-07 56,581 212,015,920 2,258
2007-05-14 67,972 244,039,311 2,323
2007-05-21 61,336 226,886,372 2,382
2007-05-28 58,082 214,274,944 2,253
2007-06-04 58,544 233,290,821 2,274
2007-06-11 73,569 270,126,357 2,825
2007-06-18 75,525 252,714,683 2,632
2007-06-25 70,668 243,206,939 2,626
2007-07-02 69,760 239,500,367 2,409
2007-07-09 53,563 182,095,274 1,788
2007-07-16 33,397 110,182,053 1,023
2007-07-23 63,502 207,730,910 2,028
2007-07-30 58,551 195,475,968 1,825
2007-08-06 56,926 176,889,669 1,894
2007-08-13 52,527 182,393,035 1,830
2007-08-20 59,477 185,193,104 2,111
2007-08-27 52,968 193,431,445 1,815
2007-09-03 45,733 174,982,492 1,761
2007-09-10 42,382 159,280,345 1,549
2007-09-17 39,587 153,181,548 1,666
2007-09-24 43,990 162,973,500 1,549
2007-10-01 42,497 170,210,131 1,689
2007-10-08 38,605 167,235,104 1,597
2007-10-15 42,153 162,514,018 1,633
2007-10-22 41,777 169,408,085 1,650
2007-10-29 48,537 175,632,207 1,708
2007-11-05 43,771 194,819,976 1,699
2007-11-12 50,108 165,801,122 1,654
2007-11-19 56,091 181,877,888 1,826
2007-11-26 49,813 167,503,694 1,708
2007-12-03 0.00 0.00 0.00

Produced by Wusage 8.0